-
产品名称: ZZIC-HILIC Capillary Columnn产品型号: 1.50434.0001产品时间: 2020-07-02
客服热线:4008005586
ZIC®-HILIC亲水作用色谱柱•直接分离极性和亲水性化合物•两性离子基因通过共价键合在多孔硅胶上•超长的耐受性使得样品分离的成本很低
产品介绍
什么是亲水作用色谱
亲水作用色谱是一种直接分离极性和亲水性化合物的色谱技术,为了便于理解,我们可以把它看作为是一种用反相色谱溶剂做流动机动的正相色谱。
因此HILIC是:
•亲水性的固定相
•以水、有机溶剂和缓冲盐做为流动相洗脱剂
常见的HILIC方法采用50-90%有机溶剂和一定比例的水,并且含有低浓度的缓冲盐。如:乙腈/水/醋酸铵体系。在HILIC方法中,洗脱顺序和反相色谱正好相反,即极性越大,保留时间越长。
描述 | |
产品目录编号 | 150434 |
概述 | SeQuant® ZIC®-HILIC is the ideal choice for separation of polar and hydrophilic compounds. These guard columns protect your 2.1 mm ID analytical separation column from contamination and can be directly fitted to the column inlet. |
产品信息 | |
HS代码 | 9027 90 50 |
GHS安全信息 | |
储存类别 | 10 - 13 其它液体及固体 |
规格 | |
visual control (for delivery) | passes test |
产品料号 | 产品货号 | *产品名称 | *产品规格 |
ME1504340001 | 1.50434.0001 | ZIC-HILIC PEEK Fitting Guard Column (5-pack) | ZIC®-HILIC (5µm) 14 x 1 mm 1 unit |
ME1504350001 | 1.50435.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC Guard 20 x 2.1 mm 1 unit |
ME1504440001 | 1.50444.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 3.5µm,100Å 150 x 4.6 mm 1 unit |
ME1504460001 | 1.50446.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 3.5µm,200Å 50 x 4.6 mm 1 unit |
ME1504490001 | 1.50449.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 3.5µm,200Å 150 x 4.6 mm 1 unit |
ME1504580001 | 1.50458.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 5µm,200Å 250 x 4.6 mm |
ME1504510001 | 1.50451.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC (5µm,200Å) 50 x 4.6 mm |
ME1504530001 | 1.50453.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC (5µm,200Å) PEEK 100 x 4.6 mm |
ME1504550001 | 1.50455.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 5µm,200Å 150 x 4.6 mm |
ME1506600001 | 1.50660.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-cHILIC 3µm,100Å 100 x 4.6 mm |
ME1506610001 | 1.50661.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-cHILIC 3µm,100Å 150 x 4.6 mm |
ME1506620001 | 1.50662.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-cHILIC 3µm,100Å 250 x 4.6 mm |
ME1504870001 | 1.50487.0001 | ZIP-HILIC Nano-Column | SeQuant® ZIC®-HILIC (3.5µm,100Å) 150 x 1 mm |
ME1504790001 | 1.50479.0001 | ZIC-HILIC Capillary Columnn | SeQuant® ZIC®-HILIC (3.5µm,200Å) 150 x 0.3 mm |
ME1504810001 | 1.50481.0001 | ZIC-HILIC Capillary Columnn | SeQuant® ZIC®-HILIC (5µm,200Å) 150 x 0.3 mm |
相关产品